Registration Info
Choose between three race distances in beautiful Spokane, WA. No day of race registration is allowed. Shirts and Medals are only guaranteed for participants registering more than 10 days before the race. Shirts and Medals are on a first come first serve basis for those registering less than 10 days before. If you are able to select a shirt size in registration, you will get a shirt. Once shirt sizes are sold out they will no longer be available in registration.
Pricing
Marathon
• 11/17/25 - 02/14/26: $100
• 02/15/26 - 04/29/26: $110
• 04/30/26 - 07/30/26: $125
• 07/31/26 - 09/14/26: $135
• 09/15/26 - 10/11/26: $150
Marathon Team Relay (Per Person)
• 11/17/25 - 02/14/26: $45
• 02/15/26 - 04/29/26: $50
• 04/30/26 - 07/30/26: $60
• 07/31/26 - 09/14/26: $70
• 09/15/26 - 10/11/26: $80
Half Marathon
• 11/17/25 - 02/14/26: $85
• 02/15/26 - 04/29/26: $95
• 04/30/26 - 07/30/26: $110
• 07/31/26 - 09/14/26: $120
• 09/15/26 - 10/11/26: $130
10K
• 11/17/25 - 02/14/26: $45
• 02/15/26 - 04/29/26: $50
• 04/30/26 - 07/30/26: $60
• 07/31/26 - 09/14/26: $70
• 09/15/26 - 10/11/26: $80
Kids Fun Run
First 100: FREE!
• 11/17/25 - 10/11/26: $20
Registration Includes
• Stylish Finisher T-shirt
• Custom Finisher Medal
• Finisher Snacks
• Gear Check
• Epic course through Spokane, WA
• Chip Timing
• Well Supported Aid Stations Along Course
• Breathtaking River Views
Upgrade your swag by adding a commemorative hoodie during registration!
Virtual Run
Pricing:
• 11/17/25 - 10/11/26: $45
Virtual runners complete and submit their information anytime between
October 2 - October 18, 2026
to the virtual results page below.
Virtual runners will have their items mailed to them shortly after the live race (October 11, 2026).
Runners Rave About Us on RaceRaves